- Retail Sales in Germany increased 2.2% for many years in March.
- EUR/USD stays depressed listed below 1.1400.
Retail Sales in Germany decreased 0.2% month-over-month (MOMMY) in March, following the 0.8% development reported in February, according to main information launched by Destatis on Wednesday.
The marketplace expectations was for a -0.4% reading.
On a yearly basis, Retail Sales increased 2.2% in March, compared to February’s 4.9% rise.
Market response
These information stop working to move a needle around the Euro (EUR). At journalism time, EUR/USD is trading decently flat on the day at 1.1380.
Euro Cost Today
The table listed below programs the portion modification of Euro (EUR) versus noted significant currencies today. Euro was the weakest versus the Australian Dollar.
USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
---|---|---|---|---|---|---|---|---|
USD | 0.04% | 0.08% | 0.13% | -0.04% | -0.48% | -0.20% | -0.05% | |
EUR | -0.04% | 0.06% | 0.08% | -0.09% | -0.53% | -0.24% | -0.09% | |
GBP | -0.08% | -0.06% | 0.04% | -0.13% | -0.57% | -0.29% | -0.15% | |
JPY | -0.13% | -0.08% | -0.04% | -0.17% | -0.61% | -0.28% | -0.16% | |
CAD | 0.04% | 0.09% | 0.13% | 0.17% | -0.44% | -0.16% | -0.01% | |
AUD | 0.48% | 0.53% | 0.57% | 0.61% | 0.44% | 0.28% | 0.43% | |
NZD | 0.20% | 0.24% | 0.29% | 0.28% | 0.16% | -0.28% | 0.15% | |
CHF | 0.05% | 0.09% | 0.15% | 0.16% | 0.00% | -0.43% | -0.15% |
The heat map reveals portion modifications of significant currencies versus each other. The base currency is selected from the left column, while the quote currency is selected from the leading row. For instance, if you choose the Euro from the left column and move along the horizontal line to the United States Dollar, the portion modification showed in package will represent EUR (base)/ USD (quote).
Source: FXstreet.